Discussion:
紅白票選詳細
(时间太久无法回复)
懦夫救星
2005-12-31 11:24:05 UTC
Permalink
http://www3.nhk.or.jp/kouhaku/list01.html

(����/����)
�벼��Ǩǩ �t�g�q�� ��ǹǯ�� ����ǻ
�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@���e
1�@���R�@�K�G���U�� SMAP 45/17853 1/11595 1/15313 1/1715
2�� ORANGE RANGE 80/8437 4/6230 2/8228 2/778
3���o���UǶ����ǯ�` ���t���o�� 4/70621 29/1831 56/1827 11/481
4�H���U�[�� �m�A 91/5900 6/4070 5/6036 4/650
5�c�ڤK���U�b���� ���t���o�� 3/71671 36/1583 60/1624 14/425
6���y�O���M ������ 102/4968 18/2787 7/5299 10/484
7�]������ǯǢ SMAP 125/3575 7/3973 3/6622 20/382
8����ǭ��DZ���� II �Q���� 76/8954 51/1225 23/3168 7/503
9�Q ����ȸdzǢǥ�� 36/21958 39/1508 32/2668 76/171
10�p�����z������ SMAP 127/3436 15/2910 15/4455 30/279
11�v�l�U�֦~ KinKi Kids 137/3019 5/4133 8/5149 46/224
12DZǢǼ��Ǵ ������Ǭ�����}���} 160/2373 8/3947 4/6457 29/282
13�Q�� �֤s���v 115/4191 34/1661 24/2984 37/260
14WHITE BREATH T.M.Revolution 99/5117 3/6995 11/4941 113/130
15�����p(����) �ˤs���Ӯ� 96/5268 43/1374 28/2834 61/198
16TSUNAMI DZDz��Ǧ����ǵǻ��Ƕ 148/2628 42/1380 33/2572 21/379
17Sign Mr.Children 174/2148 17/2826 10/4993 47/219
18�Q���q�� ���ե��T/�~��ǧ 42/17970 91/689 89/1140 35/265
19���v�U�� ���t���o�� 9/51886 113/560 88/1169 48/216
20�W�������� ORANGE RANGE 153/2515 25/1982 26/2909 63/196
21���դT�~�� �����@�� 86/6872 75/881 93/1089 32/273
22ǩǶ�� ORANGE RANGE 116/4036 21/2373 78/1263 88/161
23�g�RBUMP ǭ�����~dz 196/1759 31/1801 39/2085 62/197
24�L�� �m�A 229/1451 19/2659 18/3947 71/178
25���i���`�r�V�A ǵ��ǿ�� 226/1490 33/1725 27/2904 56/207
26BANG!BANG!��ǧ��ǵ! SMAP 100/5077 64/960 54/1855 138/119
27�P�z�Q�O���i�C �����q�� 198/1739 59/1068 52/1876 49/215
28���Фt �����k�� 47/17620 142/465 141/737 33/271
29AMBITIOUS JAPAN�I TOKIO 222/1526 35/1655 30/2711 81/166
30�������� KinKi Kids 199/1707 14/2958 14/4544 143/112
31���M ������ 143/2901 92/686 123/856 31/276
32����� �̦�CLUB 221/1531 60/1050 42/2041 69/184
33�q��(Ǧ��Ǵ����ȸ THE BOOM 190/1814 81/766 69/1410 53/209
���{��Ǵ����)
34�� �����s�q 31/25533 174/360 146/690 50/212
35�֦~�ɥN ���W���� 145/2777 122/530 92/1121 42/233
36�̪����p���e�N Ryu 164/2301 88/706 57/1775 94/144
37ǯǯ��Ǧ���� nobodyknows+ 213/1617 68/916 51/1889 82/165
38�t�z�Iĥ������ ������������ 67/10719 185/333 111/917 63/196
39�W�y�V���M������ �����E 131/3152 135/497 136/769 24/327
40���W���M���p�z �����E 135/3074 128/519 158/663 38/254
�]�U�P�y
41���O���UǤ���� DZDz��Ǧ����ǵǻ��Ƕ 189/1838 109/582 121/858 44/232
42Ƿ���� �s�T�e���o��/SMAP 64/11277 90/695 86/1190 225/79
43�Q �e�f���^ 158/2396 105/586 103/964 101/140
44����ȸǵ���������V �p�ЩM�� 185/1946 102/597 75/1287 113/130
���M�R
45One Night Carnival ���ӹ� 257/1195 49/1266 37/2269 148/111
46I LOVE YOU ��T�T 176/2143 118/548 124/849 88/161
47HEAVEN'S DRIVE L'Arc��en��Ciel 326/905 10/3471 12/4886 188/94
48innocent world Mr.Children 232/1425 71/907 80/1225 154/110
49Choo Choo TRAIN EXILE/ZOO 284/1098 26/1974 49/1946 187/97
50YAH YAH YAH CHAGE&ASKA 210/1631 122/530 118/876 107/136
51�����p ǭ�����~dz 187/1892 68/916 128/820 188/94
52Tomorrow never knowsMr.Children 346/839 50/1242 58/1723 130/121
53���~����ǿ���U�� �w���a�g 240/1344 146/452 131/803 84/164
54�����Q���s�� �_�q�T�� 14/39307 183/341 328/247 94/144
55�e�K�q �_�q�T�� 11/43308 86/724 374/206 162/105
56�\�s�����URadio ���í^�� 253/1249 101/601 113/915 166/104
57�̻n�a �˶i�@ 51/15452 244/253 263/351 90/159
58�R�������� �@�@�@�@ Գ�X���� 57/14087 154/425 237/385 212/84
59�Y�O�q The Gospellers 476/558 11/3354 21/3566 154/110
60ǩ��ǩ�� �p�ЩM�� 324/908 108/583 84/1199 160/107
61�R�V���K KAN 234/1392 150/441 104/962 191/93
62LOVE PHANTOM B'z 441/612 56/1127 61/1619 125/124
63�d���f�V���U�o���R ���Ь٧^ 299/1013 139/475 172/578 76/171
64HOWEVER GLAY 427/640 27/1971 45/2010 191/93
65�W�i�Q���� Mr.Children 363/771 66/936 70/1405 195/92
66Vestige T.M Revolution 134/3086 12/3011 180/557 369/46
67SAY YES CHAGE&ASKA 362/772 114/558 130/804 99/141
68���S�� ��� 24/31422 254/239 95/1056 334/53
69�������U���� �x���o�@ 298/1023 152/434 144/716 113/130
70�O�z�c ������ 344/848 107/584 199/477 58/199
7122���U�O�s ���ե��T/�� 398/707 122/530 137/763 58/199
72�Ӥ��R���k���s �k�Ь��G 349/832 143/462 116/908 118/128
73���h�M�X���J�F�� ��ǫȸ������ 156/2418 98/638 119/871 369/46
�U�o���R
74�g�����r�G���N �̦�CLUB 288/1077 134/500 110/945 215/83
75�� �� 400/705 52/1212 63/1497 237/74
76ǫ��ǵ��ǵȸ�~�� �s�U�F�� 295/1045 204/303 193/499 74/175
77Winter,again GLAY 442/609 37/1555 47/1971 248/71
78���U�L���m���e�e�R �k���G 365/767 164/386 120/865 141/113
79�b�� ������ 355/806 131/512 94/1077 218/82
80dzǫ�������U���b�q ���I��/�p�ʨ� 149/2594 237/264 208/459 206/86
81���\���t���z �˶i�@ 56/14103 301/186 320/258 125/124
82�k�իŨ� ���G�e���� 403/695 168/375 152/674 82/165
83�����W���J ���k�K�� 170/2215 299/191 313/265 27/287
84���O�֦~ ǵǩ��ǵ�~ǿǽ 30/25797 100/604 145/715 543/22
85�Q���]�U�� W-inds 376/746 2/9034 44/2035 397/43
86YOUNG MAN �諰�q�� 33/23709 234/267 275/325 281/63
87�P���U���}ǵǻ��ǵ THE ALFEE 469/569 94/656 91/1125 176/101
88�S�̲� ���Ф@�� 18/35677 280/210 416/176 122/125
89���o�Q�p Ǧ��ǯ��ǵ 338/861 213/296 182/550 109/133
90Marionette BOOWY 378/743 153/428 173/573 148/111
91ANOTHER WORLD Gackt 516/510 45/1358 38/2120 259/67
92���r���� ������ 357/803 181/343 251/369 71/178
93�T���R���� �֦~�� 352/811 121/536 117/880 275/64
94���}�t�E�q �����Y�t�� 81/7885 365/139 353/222 71/178
95���{���n�z���p �Ӥt�F���� 53/15051 236/265 361/214 221/80
96�@���k�T�z�B�j�� ��Ǵ���ǡ� 4198/0 5182/0 9125/0 1452/1
97���󹪰��U�G�M B'z 490/541 96/648 90/1133 206/86
98�p�{�u�u ���f���� 203/1655 162/395 231/397 286/62
99�s�O�^�O�k�O�k �e�q�^�� 276/1119 268/222 246/377 93/145
00���� ���U���` 449/601 157/418 204/468 78/170



�����z�ղժ�


--
�� �o�H��: ���������~�{(ptt.cc)
�� From: 61.229.47.38
懦夫救星
2005-12-31 12:25:51 UTC
Permalink
���ճ���

(����/����)
�벼��Ǩǩ �t�g�q�� ��ǹǯ�� ����ǻ
���e
1LOVE��dz���� ��������Ǭ�Q�C 78/8576 9/3649 6/5962 9/486
2���D���D�� �L�t�q�f 71/9936 23/2124 17/4079 3/709
3�����p�z�c �j���R 84/7257 13/2985 13/4687 5/539
4������Ƕǩ �@�C�� 94/5615 15/2910 9/5091 13/433
5Yeah!�h�J�H�j�������} �Q���@�� 82/7616 28/1968 20/3601 28/285
6Jupiter �������� 133/3095 30/1805 22/3170 15/421
7�a�W�U�P ���q�f�m�� 130/3178 63/964 40/2076 19/396
8�t�U�y�s�U�o���R �����Y�W�q 74/9404 82/742 81/1224 17/401
9���U�� ���q���� 155/2481 32/1792 16/4307 68/187
10�������ȥ��H �s�f�ʒ� 109/4395 76/866 85/1195 8/499
11DESIRE ���˩��� 118/3975 46/1329 55/1832 111/131
12ǧ������dz aiko 231/1427 22/2287 19/3879 65/195
13�k������ǩǵ�y���M DREAMS COME TRUE 169/2231 65/948 29/2778 75/174
14���q���j�Q���U�o���V ���˩��� 112/4376 67/924 64/1474 99/141
15�t���Q���N ZARD 159/2374 80/789 67/1414 40/252
16�ѫ��V�� �ۤt���m�q 69/10067 116/549 140/743 22/341
17���Q �s�f�ʒ� 151/2532 78/797 99/987 23/330
18���U���A�� RUI(���FǯǢ) 188/1873 44/1366 25/2920 130/121
19�������C ���������q 33/23709 191/321 157/668 25/290
20secret base ZONE 327/899 47/1297 34/2514 16/409
���g�����s�F�i�U��
21����ǵ�~�������� �Q�иt�l 184/1966 93/684 101/980 58/199
22���K�N�i���y �N�äp�ʦX&��� 25/31287 219/285 74/1302 134/120
23CAN YOU CELEBRATE? �w�ǩ`���� 270/1137 24/2007 53/1857 119/127
24ǻǿǽ ���T�}�� 219/1533 99/613 100/982 87/162
25My Revolution ����� 350/822 58/1078 62/1618 39/253
26LOVE LOVE LOVE DREAMS COME TRUE 300/1007 53/1191 71/1372 85/163
27Dearest ���T���m�f 322/920 38/1549 50/1916 104/138
28SEASONS ���T���m�f 329/897 41/1401 43/2039 102/139
29Everything MISIA 285/1093 87/710 67/1414 80/167
30�����F�� �k���i�l 173/2169 148/448 135/780 67/190
31First Love �t�h����ǧ�� 296/1043 73/895 47/1971 110/132
32�@�¦��U���U�A�k �q���Y�O�f 152/2528 199/311 127/821 57/206
33�ɥN ���q�f�m�� 337/864 84/728 87/1174 36/264
34�i�p���_�� �@�C�� 230/1440 128/519 79/1248 111/131
35���U�y�s�R���y�e���B ����DZȸ���� 132/3148 186/332 165/607 70/180
36�f�G�s�� �����Y�W�q 97/5188 219/285 201/474 41/246
37���U���y���p�@�U�V �M���|ǩ�l 191/1807 106/585 177/561 105/137
���Q�F
38�����H �[�O���� 297/1030 132/511 128/820 26/289
39�z������ȸ�V���� �ۤt���m�q 77/8675 226/280 236/389 45/225
40�e�X���O���` �������ߤl 29/26500 258/238 305/272 6/531
41�]�Q���C �����V�� 46/17739 216/290 206/466 130/121
42�����U����ǧǽ���� �ӥиά� 269/1139 140/471 125/840 65/195
43���� �����H�Y�t 341/856 89/705 46/1985 139/118
44fragile Evrey Little Thing 374/752 40/1437 41/2067 166/104
45�ܪ� �H�����Q���f 194/1780 223/282 169/599 42/233
46�îq(ǽ����)���y �ѵ��o���f 16/38761 218/286 280/318 134/120
47�V�V�K�W�h �˩��l 178/2115 207/301 211/448 55/208
48���� �p�L���l 28/26837 186/332 250/372 195/92
49���� �K�N�@�� 124/3588 213/296 186/543 141/113
50��ǿ���㡸�������|�� �¦|�}�Զ餤����2-A 63/11342 72/906 31/2698 543/22
51�t���F�H�U�������~ ���T���� 278/1115 182/342 132/791 127/123
52�K���Q�� ����DZȸ���� 181/1998 229/277 288/303 51/211
53���O�����Z�U �ˤs�}�l 263/1170 177/355 175/566 140/114
54Automatic �t�h����ǧ�� 361/774 141/467 73/1322 182/99
55���W�s�ӹ� �����V�� 44/17895 305/183 331/245 78/170
56Love, Day After �ܤ��¦� 565/429 57/1125 36/2310 116/129
Tomorrow
57Diamonds ������Ƿǵȸ 341/856 160/398 139/745 158/109
������Ƿǵ
58���H�o �����u�} 204/1654 250/247 277/323 105/137
59������Ƕ ����ǿǧ 333/875 198/313 138/753 172/102
60���n�z���p�k�` ���s�v�l 110/4388 326/164 249/373 166/104
61���Q�F�R�{���F���M �Q�иt�l 433/623 115/557 151/676 159/108
��Missing You��
62�d�����s �����Y�W�q 105/4782 378/132 325/250 53/209
63ǩ��ǩ�� aiko 120/3924 171/369 196/494 379/45
64���U�֌��q �ۤt���m�q 108/4419 369/137 301/277 92/147
65���������~��ȸ��ǯ���������G���m�f 262/1176 262/234 263/351 91/154
66WHITE LOVE SPEED 558/441 70/915 82/1209 172/102
67�B�U�}�� �K�N�@�� 140 2944 263/233 227/402 259/67
68���~��u ��ђ�/ 371/758 223/282 154/672 143/112
���~���{�~Ƿǿ��
69TOMORROW �����u�] 436/621 150/441 160/657 169/103
70�@�ɤ��U���o�q���J�O ���s������WANDS 350/822 166/378 176/562 225/79
71�C������G �Q�иt�l 408/683 176/357 189/524 148/111
72for you... �����u���l 401/696 197/314 225/405 102/139
73UFO ����ǫȸ�����}�� 314/944 212/297 187/541 212/84
74�Q�f�G�y�W���M ���C�Ѥh 4198/0 5182/0 4736/1 2859/0
75�G���� �t������ 92/5782 349/150 315/264 182/99
76�H�����t���t �q�ܤd�N�l 62/11486 325/166 339/234 218/82
77I'm Proud �ح��B�� 448/602 119/546 126/836 252/70
78�k�K�Y�O�q�� �Фt���� 52/15205 436/104 290/295 176/101
79�R�U�c�q �V���j�� 208/1641 351/147 240/383 162/105
80���� �զW�L�� 510/519 128/519 59/1655 311/57
81Time goes by Evrey Little Thing 599/366 79/796 72/1370 259/67
82�D�W���@ JUDY AND MARY 521/496 102/597 77/1278 319/56
83�pȸ�pȸ�p �j�ü��u 423/646 196/315 203/472 202/88
84�����~��ǿǫPart2 �s�f�ʒ� 459/585 192/319 217/426 172/102
85���e���B �������ߤl 37/21768 529/75 474/144 18/398
86�����R�� �����u���l 311/962 313/176 313/265 121/126
87�j���Ҧ� �q�z�@�� 7/54768 371/136 630/81 52/210
88�Y�G�e�q�U�� Le Couple 280/1111 282/208 219/416 281/63
89�u�J�M�����F�� �Q��ђ� 463/580 202/308 267/346 160/107
90�e�H�]�B �ۤt�Y�O�f 463/580 249/249 283/314 97/142
91���Q�F�Uǩǵ�y �p�h�m�� 354/809 205/302 168/605 369/46
�����e���n��
��You were mine��
92���Q�F�R�����M�o���J�F�p�u�����l 369/762 252/243 232/396 252/70
93WILL ���q���� 601/361 111/566 121/858 281/63
94Ǧ�����|�y�w���Q���p �����T�@�� 472/567 192/319 259/360 195/92
95DEPARTURES globe 657/296 95/655 96/1046 275/64
96�L���� ���������q 13/41577 420/111 397/189 296/60
97�J �ˁX�e�q�k 471/568 267/225 261/353 128/122
98�g�p�����B�� �����k�l 111/4385 446/99 389/193 182/99
99���ɮȱ� �[�õn���l/���c�[�272/1132 385/127 305/272 169/103
00PRIDE �������� 410/674 243/256 247/376 231/78



--
�� �o�H��: ���������~�{(ptt.cc)
�� From: 61.229.47.38

继续阅读narkive:
Loading...